| Totals for March 1999 | ||
|---|---|---|
|
Total hits Total files sent Total 304 (NoMod) responses Other responses (see below) |
119688 70567 34067 15054 | |
| Total KB requested
Total KB transferred Total KB saved by cache |
|
738406 492864 245542 |
| Total unique URLs | 3119 | |
| Total unique sites | 5515 | |
| Corrupted logfile entries | 2 | |
| Code 302 Redirected Requests | 2464 | |
| Code 400 Bad Requests | 2539 | |
| Code 403 Forbidden Requests | 313 | |
| Code 404 Not Found Requests | 8383 | |
| Code 500 Server Errors | 1343 | |
| Code 501 Not Implemented Requests | 12 | |
| Max hits per day | 5771 | |
| Average hits/day | 3860 | |
| Max hits per hour | 2139 | |
| Average hits/hour | 160 | |
| Hits by day / Average load / Top 50 sites / Top 100 URLs / Hits by Country | ||

| Hits by day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | 304's | Sites | KBytes sent | |||||
| 1 | 3812 | 3.2% | 2284 | 3.2% | 1179 | 3.5% | 365 | 6.6% | 12616 | 2.6% |
| 2 | 2790 | 2.3% | 1585 | 2.2% | 891 | 2.6% | 286 | 5.2% | 9499 | 1.9% |
| 3 | 3213 | 2.7% | 1742 | 2.5% | 1229 | 3.6% | 217 | 3.9% | 11875 | 2.4% |
| 4 | 3973 | 3.3% | 1888 | 2.7% | 1707 | 5.0% | 226 | 4.1% | 11774 | 2.4% |
| 5 | 2372 | 2.0% | 1248 | 1.8% | 883 | 2.6% | 256 | 4.6% | 7037 | 1.4% |
| 6 | 2184 | 1.8% | 1536 | 2.2% | 265 | 0.8% | 268 | 4.9% | 8834 | 1.8% |
| 7 | 2340 | 2.0% | 1928 | 2.7% | 156 | 0.5% | 283 | 5.1% | 11745 | 2.4% |
| 8 | 4789 | 4.0% | 2838 | 4.0% | 1318 | 3.9% | 318 | 5.8% | 19998 | 4.1% |
| 9 | 3716 | 3.1% | 2006 | 2.8% | 1190 | 3.5% | 278 | 5.0% | 11239 | 2.3% |
| 10 | 4181 | 3.5% | 2361 | 3.3% | 1157 | 3.4% | 307 | 5.6% | 16906 | 3.4% |
| 11 | 4201 | 3.5% | 2505 | 3.5% | 1141 | 3.3% | 286 | 5.2% | 18151 | 3.7% |
| 12 | 4658 | 3.9% | 3003 | 4.3% | 1002 | 2.9% | 292 | 5.3% | 31598 | 6.4% |
| 13 | 2014 | 1.7% | 1384 | 2.0% | 390 | 1.1% | 227 | 4.1% | 8765 | 1.8% |
| 14 | 2166 | 1.8% | 1627 | 2.3% | 241 | 0.7% | 224 | 4.1% | 10386 | 2.1% |
| 15 | 3659 | 3.1% | 2264 | 3.2% | 1075 | 3.2% | 324 | 5.9% | 13642 | 2.8% |
| 16 | 5176 | 4.3% | 3503 | 5.0% | 1223 | 3.6% | 348 | 6.3% | 25667 | 5.2% |
| 17 | 4493 | 3.8% | 2427 | 3.4% | 1589 | 4.7% | 334 | 6.1% | 23371 | 4.7% |
| 18 | 5181 | 4.3% | 3416 | 4.8% | 1218 | 3.6% | 363 | 6.6% | 20744 | 4.2% |
| 19 | 5771 | 4.8% | 3516 | 5.0% | 1500 | 4.4% | 324 | 5.9% | 23300 | 4.7% |
| 20 | 2235 | 1.9% | 1639 | 2.3% | 292 | 0.9% | 217 | 3.9% | 11614 | 2.4% |
| 21 | 2570 | 2.1% | 1736 | 2.5% | 558 | 1.6% | 226 | 4.1% | 20294 | 4.1% |
| 22 | 5351 | 4.5% | 2914 | 4.1% | 1684 | 4.9% | 328 | 5.9% | 20117 | 4.1% |
| 23 | 4404 | 3.7% | 2343 | 3.3% | 1377 | 4.0% | 316 | 5.7% | 15312 | 3.1% |
| 24 | 3749 | 3.1% | 2068 | 2.9% | 1340 | 3.9% | 262 | 4.8% | 12968 | 2.6% |
| 25 | 4181 | 3.5% | 2308 | 3.3% | 1457 | 4.3% | 272 | 4.9% | 15250 | 3.1% |
| 26 | 5152 | 4.3% | 2801 | 4.0% | 1728 | 5.1% | 308 | 5.6% | 16534 | 3.4% |
| 27 | 2845 | 2.4% | 1873 | 2.7% | 385 | 1.1% | 222 | 4.0% | 11860 | 2.4% |
| 28 | 2456 | 2.1% | 1668 | 2.4% | 336 | 1.0% | 223 | 4.0% | 14896 | 3.0% |
| 29 | 5092 | 4.3% | 2659 | 3.8% | 1651 | 4.8% | 323 | 5.9% | 18932 | 3.8% |
| 30 | 5700 | 4.8% | 2994 | 4.2% | 2094 | 6.1% | 342 | 6.2% | 21432 | 4.3% |
| 31 | 5264 | 4.4% | 2503 | 3.5% | 1811 | 5.3% | 349 | 6.3% | 16508 | 3.3% |

| The top 5 seconds of the period | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | Date/Time | ||
| 1 | 36 | 0.0% | 36 | 0.1% | 0 | 26/Mar/1999 08:54:40 |
| 2 | 31 | 0.0% | 26 | 0.1% | 20 | 17/Mar/1999 12:21:20 |
| 3 | 19 | 0.0% | 0 | 0.0% | 46 | 03/Mar/1999 09:29:31 |
| 4 | 17 | 0.0% | 1 | 0.0% | 60 | 18/Mar/1999 09:36:54 |
| 5 | 17 | 0.0% | 17 | 0.0% | 0 | 19/Mar/1999 13:57:36 |
| The top 5 minutes of the period | ||||||
| 1 | 168 | 0.1% | 159 | 0.5% | 16 | 22/Mar/1999 11:09:SS |
| 2 | 87 | 0.1% | 0 | 0.0% | 894 | 16/Mar/1999 17:55:SS |
| 3 | 82 | 0.1% | 81 | 0.2% | 3 | 30/Mar/1999 21:51:SS |
| 4 | 78 | 0.1% | 13 | 0.0% | 242 | 22/Mar/1999 18:00:SS |
| 5 | 76 | 0.1% | 1 | 0.0% | 829 | 16/Mar/1999 17:57:SS |
| The top 24 hours of the period | ||||||
| 1 | 914 | 0.8% | 551 | 1.6% | 2090 | 22/Mar/1999 11:MM:SS |
| 2 | 887 | 0.7% | 81 | 0.2% | 7921 | 12/Mar/1999 15:MM:SS |
| 3 | 816 | 0.7% | 57 | 0.2% | 8293 | 12/Mar/1999 14:MM:SS |
| 4 | 760 | 0.6% | 159 | 0.5% | 5152 | 16/Mar/1999 17:MM:SS |
| 5 | 754 | 0.6% | 291 | 0.9% | 2368 | 19/Mar/1999 13:MM:SS |
| 6 | 675 | 0.6% | 223 | 0.7% | 2060 | 04/Mar/1999 11:MM:SS |
| 7 | 671 | 0.6% | 254 | 0.7% | 1720 | 29/Mar/1999 12:MM:SS |
| 8 | 616 | 0.5% | 200 | 0.6% | 1682 | 26/Mar/1999 18:MM:SS |
| 9 | 576 | 0.5% | 206 | 0.6% | 1666 | 08/Mar/1999 10:MM:SS |
| 10 | 574 | 0.5% | 220 | 0.6% | 1390 | 18/Mar/1999 17:MM:SS |
| 11 | 542 | 0.5% | 241 | 0.7% | 1695 | 19/Mar/1999 10:MM:SS |
| 12 | 525 | 0.4% | 119 | 0.3% | 2036 | 22/Mar/1999 18:MM:SS |
| 13 | 505 | 0.4% | 383 | 1.1% | 481 | 30/Mar/1999 10:MM:SS |
| 14 | 503 | 0.4% | 110 | 0.3% | 1709 | 22/Mar/1999 17:MM:SS |
| 15 | 491 | 0.4% | 169 | 0.5% | 1372 | 26/Mar/1999 17:MM:SS |
| 16 | 484 | 0.4% | 12 | 0.0% | 1217 | 27/Mar/1999 19:MM:SS |
| 17 | 484 | 0.4% | 49 | 0.1% | 937 | 26/Mar/1999 15:MM:SS |
| 18 | 474 | 0.4% | 280 | 0.8% | 1090 | 17/Mar/1999 12:MM:SS |
| 19 | 468 | 0.4% | 164 | 0.5% | 1308 | 10/Mar/1999 13:MM:SS |
| 20 | 466 | 0.4% | 185 | 0.5% | 1146 | 18/Mar/1999 12:MM:SS |
| 21 | 466 | 0.4% | 245 | 0.7% | 1121 | 17/Mar/1999 10:MM:SS |
| 22 | 464 | 0.4% | 210 | 0.6% | 877 | 09/Mar/1999 12:MM:SS |
| 23 | 457 | 0.4% | 1 | 0.0% | 3243 | 19/Mar/1999 22:MM:SS |
| 24 | 452 | 0.4% | 173 | 0.5% | 1521 | 16/Mar/1999 12:MM:SS |
| The top 50 sites most often accessing your server | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | Hostname | ||
| 1 | 6402 | 5.3% | 3490 | 10.2% | 13581 | adria.fesb.hr |
| 2 | 3425 | 2.9% | 0 | 0.0% | 21598 | j4013.inktomisearch.com |
| 3 | 2775 | 2.3% | 375 | 1.1% | 11778 | duje.st.carnet.hr |
| 4 | 2181 | 1.8% | 842 | 2.5% | 8058 | pc126-05.fesb.hr |
| 5 | 1969 | 1.6% | 1545 | 4.5% | 1813 | sunce.fesb.hr |
| 6 | 1953 | 1.6% | 0 | 0.0% | 16597 | ceng1.tel.hr |
| 7 | 1844 | 1.5% | 1 | 0.0% | 18846 | grga.srce.hr |
| 8 | 1677 | 1.4% | 904 | 2.7% | 3375 | hvar.fesb.hr |
| 9 | 1667 | 1.4% | 1292 | 3.8% | 1621 | ozren.fesb.hr |
| 10 | 1524 | 1.3% | 1249 | 3.7% | 1341 | pc126-03.fesb.hr |
| 11 | 1508 | 1.3% | 1335 | 3.9% | 904 | orion.fesb.hr |
| 12 | 1360 | 1.1% | 0 | 0.0% | 1704 | sanja.fesb.hr |
| 13 | 1326 | 1.1% | 0 | 0.0% | 11163 | j4002.inktomisearch.com |
| 14 | 1310 | 1.1% | 917 | 2.7% | 1550 | cvita.fesb.hr |
| 15 | 1207 | 1.0% | 984 | 2.9% | 1088 | dekanat.fesb.hr |
| 16 | 1106 | 0.9% | 1061 | 3.1% | 219 | laris6.fesb.hr |
| 17 | 1024 | 0.9% | 935 | 2.7% | 709 | boole.bit.fesb.hr |
| 18 | 932 | 0.8% | 94 | 0.3% | 4708 | gita.srce.hr |
| 19 | 931 | 0.8% | 836 | 2.5% | 603 | roko.fesb.hr |
| 20 | 849 | 0.7% | 753 | 2.2% | 333 | pc317-05.fesb.hr |
| 21 | 817 | 0.7% | 581 | 1.7% | 1417 | pc317-06.fesb.hr |
| 22 | 747 | 0.6% | 122 | 0.4% | 2995 | strojar3.fesb.hr |
| 23 | 740 | 0.6% | 712 | 2.1% | 146 | kilic.fesb.hr |
| 24 | 701 | 0.6% | 0 | 0.0% | 4711 | scooter.pa-x.dec.com |
| 25 | 689 | 0.6% | 634 | 1.9% | 233 | zoraja.fesb.hr |
| 26 | 665 | 0.6% | 620 | 1.8% | 283 | vlasta.fesb.hr |
| 27 | 662 | 0.6% | 474 | 1.4% | 906 | pc317-04.fesb.hr |
| 28 | 654 | 0.5% | 530 | 1.6% | 566 | pc-math1.fesb.hr |
| 29 | 627 | 0.5% | 273 | 0.8% | 1685 | artemis.fesb.hr |
| 30 | 627 | 0.5% | 166 | 0.5% | 2542 | pc126-06.fesb.hr |
| 31 | 623 | 0.5% | 309 | 0.9% | 1770 | lavica.fesb.hr |
| 32 | 623 | 0.5% | 0 | 0.0% | 5397 | localhost |
| 33 | 616 | 0.5% | 245 | 0.7% | 1441 | vesna.fesb.hr |
| 34 | 608 | 0.5% | 0 | 0.0% | 1189 | timpani.teragram.com |
| 35 | 594 | 0.5% | 0 | 0.0% | 2999 | trousers.muscat.com |
| 36 | 586 | 0.5% | 81 | 0.2% | 2332 | strojar6.fesb.hr |
| 37 | 578 | 0.5% | 130 | 0.4% | 2823 | pc125-09.fesb.hr |
| 38 | 565 | 0.5% | 0 | 0.0% | 2930 | testweb.support.ericsson.se |
| 39 | 552 | 0.5% | 0 | 0.0% | 4091 | crawl1.atext.com |
| 40 | 545 | 0.5% | 241 | 0.7% | 1761 | pentium.fesb.hr |
| 41 | 527 | 0.4% | 72 | 0.2% | 2788 | pc126-04.fesb.hr |
| 42 | 526 | 0.4% | 480 | 1.4% | 205 | kulj.fesb.hr |
| 43 | 502 | 0.4% | 488 | 1.4% | 93 | pabod.fesb.hr |
| 44 | 462 | 0.4% | 0 | 0.0% | 4372 | katon.hrt.hr |
| 45 | 449 | 0.4% | 148 | 0.4% | 1503 | gm.fesb.hr |
| 46 | 416 | 0.3% | 69 | 0.2% | 1958 | strojar2.fesb.hr |
| 47 | 409 | 0.3% | 334 | 1.0% | 449 | junior.fesb.hr |
| 48 | 398 | 0.3% | 370 | 1.1% | 106 | arbor.fesb.hr |
| 49 | 386 | 0.3% | 366 | 1.1% | 87 | marta.fesb.hr |
| 50 | 364 | 0.3% | 0 | 0.0% | 963 | scooter2.av.pa-x.dec.com |
| The 100 most commonly accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 4189 | 3.5% | 1923 | 5.6% | 19896 | / |
| 2 | 513 | 0.4% | 38 | 0.1% | 526 | /~mkovac/vicevi.htm |
| 3 | 509 | 0.4% | 38 | 0.1% | 4342 | /~btrumbic/c64pageTR21.htm |
| 4 | 481 | 0.4% | 32 | 0.1% | 7459 | /~nvrd/music.html |
| 5 | 389 | 0.3% | 19 | 0.1% | 761 | /~mkovac/plavuse.htm |
| 6 | 334 | 0.3% | 38 | 0.1% | 849 | /~jgracin/ |
| 7 | 275 | 0.2% | 29 | 0.1% | 1017 | /~btrumbic/electronicTR03.htm |
| 8 | 260 | 0.2% | 16 | 0.0% | 2670 | /~nvrd/tabs.html |
| 9 | 236 | 0.2% | 44 | 0.1% | 553 | /personal.html |
| 10 | 212 | 0.2% | 48 | 0.1% | 269 | /~bili/ |
| 11 | 209 | 0.2% | 11 | 0.0% | 2376 | /~nvrd/sound.html |
| 12 | 189 | 0.2% | 16 | 0.0% | 2148 | /~nvrd/hrrock.html |
| 13 | 180 | 0.2% | 7 | 0.0% | 95 | /~roman/music/valjak_songs.html |
| 14 | 179 | 0.1% | 6 | 0.0% | 3200 | /~btrumbic/PldTR14.htm |
| 15 | 166 | 0.1% | 11 | 0.0% | 773 | /~btrumbic/DdeviceTR13.htm |
| 16 | 166 | 0.1% | 61 | 0.2% | 404 | /~slap/ |
| 17 | 161 | 0.1% | 20 | 0.1% | 3634 | /~nvrd/ab_index.html |
| 18 | 160 | 0.1% | 5 | 0.0% | 1416 | /~mkovac/linkovi.htm |
| 19 | 153 | 0.1% | 24 | 0.1% | 1386 | /~nvrd/lyrics.html |
| 20 | 148 | 0.1% | 18 | 0.1% | 64 | /hr/ljudi/telefonAB.html |
| 21 | 146 | 0.1% | 14 | 0.0% | 3011 | /~btrumbic/atcardTR12.htm |
| 22 | 145 | 0.1% | 16 | 0.0% | 3163 | /hr/ljudi/imenik.html |
| 23 | 132 | 0.1% | 0 | 0.0% | 14097 | /~julije/papers/ita9801.ps.gz |
| 24 | 131 | 0.1% | 16 | 0.0% | 310 | /hr/ljudi/slova.html |
| 25 | 129 | 0.1% | 14 | 0.0% | 131 | /hr/stsl/promocija.html |
| 26 | 123 | 0.1% | 6 | 0.0% | 2603 | /~btrumbic/isaTR11.htm |
| 27 | 123 | 0.1% | 9 | 0.0% | 4761 | /~btrumbic/parallelTR34.htm |
| 28 | 121 | 0.1% | 18 | 0.1% | 25 | /hr/ljudi/naslov.html |
| 29 | 117 | 0.1% | 42 | 0.1% | 97 | /~mseric/ |
| 30 | 117 | 0.1% | 19 | 0.1% | 122 | /~jgracin/book/sex.html |
| 31 | 114 | 0.1% | 4 | 0.0% | 101 | /~roman/music/gibonni_songs.html |
| 32 | 113 | 0.1% | 0 | 0.0% | 109 | /~dkrst/ |
| 33 | 113 | 0.1% | 0 | 0.0% | 0 | - |
| 34 | 113 | 0.1% | 6 | 0.0% | 788 | /~btrumbic/c64diskTR20.htm |
| 35 | 106 | 0.1% | 14 | 0.0% | 127 | /~bili/book/sport.html |
| 36 | 93 | 0.1% | 3 | 0.0% | 1023 | /hr/stsl/ele7.html |
| 37 | 92 | 0.1% | 7 | 0.0% | 329 | /~jgracin/autor.html |
| 38 | 90 | 0.1% | 3 | 0.0% | 140 | /hr/novosti/ |
| 39 | 88 | 0.1% | 0 | 0.0% | 198 | /~btrumbic/homeTR00.htm |
| 40 | 87 | 0.1% | 7 | 0.0% | 53 | /fesb/bib/bibli.htm |
| 41 | 87 | 0.1% | 5 | 0.0% | 636 | /eng/ |
| 42 | 85 | 0.1% | 45 | 0.1% | 179 | /spl.dal.zup/zup1_1.htm |
| 43 | 84 | 0.1% | 1 | 0.0% | 917 | /~nvrd/slike.html |
| 44 | 83 | 0.1% | 6 | 0.0% | 320 | /SoftCOM/1998/ |
| 45 | 82 | 0.1% | 4 | 0.0% | 596 | /hr/nastava/elek1.html |
| 46 | 81 | 0.1% | 8 | 0.0% | 83 | /fesb/bib/welc.htm |
| 47 | 77 | 0.1% | 4 | 0.0% | 81 | /fesb/bib/rasp.htm |
| 48 | 77 | 0.1% | 12 | 0.0% | 659 | /~jgracin/split.html |
| 49 | 77 | 0.1% | 7 | 0.0% | 5074 | /hr/fesb/statut.html |
| 50 | 76 | 0.1% | 43 | 0.1% | 26 | /~sale/ |
| 51 | 75 | 0.1% | 4 | 0.0% | 171 | /upisi/ |
| 52 | 73 | 0.1% | 6 | 0.0% | 39 | /fesb/bib/naslov.htm |
| 53 | 72 | 0.1% | 5 | 0.0% | 176 | /whois/ |
| 54 | 72 | 0.1% | 7 | 0.0% | 51 | /~mzuvela/laufer/lfintro.html |
| 55 | 72 | 0.1% | 4 | 0.0% | 907 | /hr/fesb/racunski.html |
| 56 | 70 | 0.1% | 3 | 0.0% | 475 | /hr/nastava/zimski.html |
| 57 | 70 | 0.1% | 2 | 0.0% | 157 | /~roman/ |
| 58 | 70 | 0.1% | 11 | 0.0% | 205 | /~dkrst/vrboska.html |
| 59 | 68 | 0.1% | 12 | 0.0% | 610 | /~mseric/s1b.htm |
| 60 | 66 | 0.1% | 15 | 0.0% | 603 | /SoftCOM/1999/ |
| 61 | 65 | 0.1% | 0 | 0.0% | 20 | /~scikes/ |
| 62 | 65 | 0.1% | 0 | 0.0% | 1611 | /~nvrd/news/ |
| 63 | 64 | 0.1% | 0 | 0.0% | 1339 | /~btrumbic/data/p2c64.zip |
| 64 | 62 | 0.1% | 9 | 0.0% | 298 | /~mseric/s1aa.htm |
| 65 | 62 | 0.1% | 31 | 0.1% | 20 | /~sale/meni.htm |
| 66 | 62 | 0.1% | 5 | 0.0% | 263 | /~jgracin/primosten2.html |
| 67 | 61 | 0.1% | 2 | 0.0% | 180 | /hr/nastava/elek.html |
| 68 | 61 | 0.1% | 0 | 0.0% | 32 | /~dpopovic/ |
| 69 | 61 | 0.1% | 3 | 0.0% | 179 | /~nvrd/ |
| 70 | 60 | 0.1% | 1 | 0.0% | 205 | /~roman/music/psihomodo.html |
| 71 | 60 | 0.1% | 38 | 0.1% | 24 | /~sale/home.htm |
| 72 | 59 | 0.0% | 4 | 0.0% | 176 | /hr/fesb/projekti.html |
| 73 | 59 | 0.0% | 13 | 0.0% | 121 | /hr/vijece/ |
| 74 | 59 | 0.0% | 2 | 0.0% | 20 | /~btrumbic/ |
| 75 | 58 | 0.0% | 1 | 0.0% | 115 | /~jvisic/logotip1 |
| 76 | 57 | 0.0% | 3 | 0.0% | 70 | /~jgracin/book/fun-irc.html |
| 77 | 56 | 0.0% | 2 | 0.0% | 162 | /fesb/indexh.html |
| 78 | 56 | 0.0% | 0 | 0.0% | 19 | /~dpopovic/slike/ |
| 79 | 55 | 0.0% | 10 | 0.0% | 123 | /fesb/oop/ |
| 80 | 54 | 0.0% | 4 | 0.0% | 63 | /~jgracin/book/sport.html |
| 81 | 54 | 0.0% | 1 | 0.0% | 39 | /~roman/music/alen_songs.html |
| 82 | 54 | 0.0% | 40 | 0.1% | 35 | /~vpapic/personal.html |
| 83 | 54 | 0.0% | 17 | 0.0% | 293 | /~jlemo/ |
| 84 | 53 | 0.0% | 15 | 0.0% | 13 | /~boris/boris.html |
| 85 | 53 | 0.0% | 0 | 0.0% | 147 | /~roman/music/et.html |
| 86 | 52 | 0.0% | 6 | 0.0% | 11 | /~jgracin/proba.html |
| 87 | 52 | 0.0% | 0 | 0.0% | 135 | /~jvisic/ |
| 88 | 52 | 0.0% | 1 | 0.0% | 569 | /fesb/bib/casop.htm |
| 89 | 52 | 0.0% | 1 | 0.0% | 200 | /~nvrd/netplugged/index_net.html |
| 90 | 51 | 0.0% | 2 | 0.0% | 519 | /~nvrd/Supermarket/ |
| 91 | 51 | 0.0% | 10 | 0.0% | 223 | /~bblag/cro.html |
| 92 | 51 | 0.0% | 19 | 0.1% | 109 | /~vzitko/ |
| 93 | 51 | 0.0% | 2 | 0.0% | 206 | /hr/iaeste/ |
| 94 | 49 | 0.0% | 8 | 0.0% | 39 | /spl.dal.zup/ |
| 95 | 48 | 0.0% | 8 | 0.0% | 43 | /~bili/book/music.html |
| 96 | 46 | 0.0% | 3 | 0.0% | 34 | /~roman/sex.html |
| 97 | 46 | 0.0% | 5 | 0.0% | 92 | /~jgracin/index_e.html |
| 98 | 46 | 0.0% | 6 | 0.0% | 345 | /fesb/oop/planh/ |
| 99 | 46 | 0.0% | 0 | 0.0% | 113 | /fesb/ |
| 100 | 44 | 0.0% | 4 | 0.0% | 173 | /~matosin/ |
| The 10 last frequently accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.0% | 0 | 0.0% | 11 | /~mseric/javacgi.htm |
| 9 | 1 | 0.0% | 0 | 0.0% | 223 | /~julije/papers/./ita9801.ps.gz |
| 8 | 1 | 0.0% | 0 | 0.0% | 10 | /~mseric/javaweb.htm |
| 7 | 1 | 0.0% | 0 | 0.0% | 9 | /khoros/dipcourse/dip/html-dip/c5/s8/node2.html |
| 6 | 1 | 0.0% | 0 | 0.0% | 5 | /~mseric/ArcTest.java |
| 5 | 1 | 0.0% | 0 | 0.0% | 23 | /~mseric/teletype.java |
| 4 | 1 | 0.0% | 0 | 0.0% | 10 | /khoros/faqs/faq.html |
| 3 | 1 | 0.0% | 0 | 0.0% | 3 | /~jlemo/drazen/slike/ |
| 2 | 1 | 0.0% | 0 | 0.0% | 1 | /split/ |
| 1 | 1 | 0.0% | 0 | 0.0% | 2 | /~boris/slike/ |
| Total transfers by Country | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | Country | ||
| 1 | 74973 | 62.6% | 31348 | 92.0% | 219773 | Croatia (Hrvatska) |
| 2 | 14429 | 12.1% | 401 | 1.2% | 78567 | US Commercial |
| 3 | 11257 | 9.4% | 1343 | 3.9% | 50585 | Unresolved |
| 4 | 4948 | 4.1% | 326 | 1.0% | 23751 | Network |
| 5 | 1546 | 1.3% | 63 | 0.2% | 6705 | US Educational |
| 6 | 1353 | 1.1% | 144 | 0.4% | 6143 | Australia |
| 7 | 1314 | 1.1% | 31 | 0.1% | 5925 | Canada |
| 8 | 1179 | 1.0% | 13 | 0.0% | 5979 | Sweden |
| 9 | 1171 | 1.0% | 13 | 0.0% | 6897 | Germany |
| 10 | 599 | 0.5% | 45 | 0.1% | 2478 | Slovenia |
| 11 | 508 | 0.4% | 47 | 0.1% | 2071 | Yugoslavia |
| 12 | 429 | 0.4% | 5 | 0.0% | 1549 | Bosnia and Herzegovina |
| 13 | 428 | 0.4% | 23 | 0.1% | 1608 | United Kingdom |
| 14 | 391 | 0.3% | 18 | 0.1% | 1962 | Switzerland |
| 15 | 390 | 0.3% | 8 | 0.0% | 4883 | Italy |
| 16 | 334 | 0.3% | 29 | 0.1% | 2129 | France |
| 17 | 297 | 0.2% | 8 | 0.0% | 1392 | Netherlands |
| 18 | 288 | 0.2% | 82 | 0.2% | 987 | Denmark |
| 19 | 266 | 0.2% | 9 | 0.0% | 14611 | Russian Federation |
| 20 | 237 | 0.2% | 1 | 0.0% | 926 | United States |
| 21 | 221 | 0.2% | 1 | 0.0% | 962 | Austria |
| 22 | 172 | 0.1% | 7 | 0.0% | 896 | Norway |
| 23 | 157 | 0.1% | 4 | 0.0% | 626 | Turkey |
| 24 | 141 | 0.1% | 1 | 0.0% | 527 | Finland |
| 25 | 128 | 0.1% | 0 | 0.0% | 833 | Non-Profit Organization |
| 26 | 125 | 0.1% | 10 | 0.0% | 806 | Brazil |
| 27 | 121 | 0.1% | 0 | 0.0% | 642 | Poland |
| 28 | 107 | 0.1% | 6 | 0.0% | 934 | Singapore |
| 29 | 99 | 0.1% | 14 | 0.0% | 381 | Macedonia |
| 30 | 87 | 0.1% | 31 | 0.1% | 233 | Korea (South) |
| 31 | 82 | 0.1% | 0 | 0.0% | 360 | Hungary |
| 32 | 79 | 0.1% | 0 | 0.0% | 297 | New Zealand (Aotearoa) |
| 33 | 78 | 0.1% | 9 | 0.0% | 384 | Argentina |
| 34 | 76 | 0.1% | 0 | 0.0% | 300 | Romania |
| 35 | 71 | 0.1% | 7 | 0.0% | 331 | Spain |
| 36 | 71 | 0.1% | 0 | 0.0% | 306 | Israel |
| 37 | 69 | 0.1% | 5 | 0.0% | 235 | Mexico |
| 38 | 64 | 0.1% | 0 | 0.0% | 530 | Greece |
| 39 | 61 | 0.1% | 0 | 0.0% | 344 | Slovak Republic |
| 40 | 58 | 0.0% | 0 | 0.0% | 255 | Japan |
| 41 | 58 | 0.0% | 0 | 0.0% | 321 | Czech Republic |
| 42 | 54 | 0.0% | 11 | 0.0% | 271 | Colombia |
| 43 | 47 | 0.0% | 3 | 0.0% | 268 | Bulgaria |
| 44 | 46 | 0.0% | 0 | 0.0% | 447 | Ireland |
| 45 | 46 | 0.0% | 0 | 0.0% | 250 | Iceland |
| 46 | 41 | 0.0% | 0 | 0.0% | 202 | Portugal |
| 47 | 39 | 0.0% | 0 | 0.0% | 120 | US Government |
| 48 | 39 | 0.0% | 0 | 0.0% | 101 | Belgium |
| 49 | 36 | 0.0% | 0 | 0.0% | 91 | Malaysia |
| 50 | 36 | 0.0% | 0 | 0.0% | 153 | Taiwan |
| 51 | 30 | 0.0% | 0 | 0.0% | 170 | Thailand |
| 52 | 22 | 0.0% | 0 | 0.0% | 217 | US Military |
| 53 | 21 | 0.0% | 0 | 0.0% | 82 | Lithuania |
| 54 | 17 | 0.0% | 0 | 0.0% | 168 | Saudi Arabia |
| 55 | 17 | 0.0% | 0 | 0.0% | 81 | Hong Kong |
| 56 | 16 | 0.0% | 0 | 0.0% | 59 | Old style Arpanet |
| 57 | 11 | 0.0% | 0 | 0.0% | 22 | Indonesia |
| 58 | 10 | 0.0% | 0 | 0.0% | 112 | Lebanon |
| 59 | 10 | 0.0% | 0 | 0.0% | 54 | Venezuela |
| 60 | 8 | 0.0% | 0 | 0.0% | 14 | Chile |
| 61 | 8 | 0.0% | 0 | 0.0% | 21 | Latvia |
| 62 | 8 | 0.0% | 0 | 0.0% | 35 | South Africa |
| 63 | 6 | 0.0% | 1 | 0.0% | 27 | India |
| 64 | 5 | 0.0% | 0 | 0.0% | 350 | USSR (former) |
| 65 | 5 | 0.0% | 0 | 0.0% | 27 | Philippines |
| 66 | 5 | 0.0% | 0 | 0.0% | 18 | Unknown |
| 67 | 5 | 0.0% | 0 | 0.0% | 10 | Great Britain (UK) |
| 68 | 5 | 0.0% | 0 | 0.0% | 27 | Estonia |
| 69 | 3 | 0.0% | 0 | 0.0% | 1 | Tonga |
| 70 | 2 | 0.0% | 0 | 0.0% | 0 | Luxembourg |
| 71 | 1 | 0.0% | 0 | 0.0% | 0 | Peru |
| 72 | 1 | 0.0% | 0 | 0.0% | 0 | Uruguay |
| 73 | 1 | 0.0% | 0 | 0.0% | 5 | Uganda |
