| Totals for January 2001 | ||
|---|---|---|
|
Total hits Total files sent Total 304 (NoMod) responses Other responses (see below) |
110797 68300 27296 15201 | |
| Total KB requested
Total KB transferred Total KB saved by cache |
|
919220 772948 146272 |
| Total unique URLs | 4080 | |
| Total unique sites | 6302 | |
| Empty requests | 1 | |
| Unknown response | 2222 | |
| Code 302 Redirected Requests | 3831 | |
| Code 403 Forbidden Requests | 1481 | |
| Code 404 Not Found Requests | 7613 | |
| Code 500 Server Errors | 52 | |
| Code 501 Not Implemented Requests | 1 | |
| Max hits per day | 7035 | |
| Average hits/day | 3574 | |
| Max hits per hour | 1869 | |
| Average hits/hour | 148 | |
| Hits by day / Average load / Top 50 sites / Top 100 URLs / Hits by Country | ||

| Hits by day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | 304's | Sites | KBytes sent | |||||
| 1 | 1617 | 1.5% | 1022 | 1.5% | 450 | 1.6% | 222 | 3.5% | 9141 | 1.2% |
| 2 | 3527 | 3.2% | 2067 | 3.0% | 1225 | 4.5% | 339 | 5.4% | 22889 | 3.0% |
| 3 | 5827 | 5.3% | 3282 | 4.8% | 2249 | 8.2% | 366 | 5.8% | 22588 | 2.9% |
| 4 | 5775 | 5.2% | 3309 | 4.8% | 2119 | 7.8% | 350 | 5.6% | 33772 | 4.4% |
| 5 | 5305 | 4.8% | 2695 | 3.9% | 2262 | 8.3% | 389 | 6.2% | 23379 | 3.0% |
| 6 | 2627 | 2.4% | 1793 | 2.6% | 496 | 1.8% | 294 | 4.7% | 22025 | 2.8% |
| 7 | 2469 | 2.2% | 1646 | 2.4% | 566 | 2.1% | 255 | 4.0% | 12453 | 1.6% |
| 8 | 6184 | 5.6% | 3548 | 5.2% | 2316 | 8.5% | 394 | 6.3% | 39051 | 5.1% |
| 9 | 6693 | 6.0% | 3642 | 5.3% | 2679 | 9.8% | 385 | 6.1% | 27815 | 3.6% |
| 10 | 7035 | 6.3% | 3715 | 5.4% | 2894 | 10.6% | 440 | 7.0% | 43304 | 5.6% |
| 11 | 5374 | 4.9% | 2890 | 4.2% | 2026 | 7.4% | 338 | 5.4% | 22209 | 2.9% |
| 12 | 2611 | 2.4% | 1726 | 2.5% | 511 | 1.9% | 327 | 5.2% | 21706 | 2.8% |
| 13 | 1436 | 1.3% | 956 | 1.4% | 224 | 0.8% | 202 | 3.2% | 9563 | 1.2% |
| 14 | 1439 | 1.3% | 992 | 1.5% | 271 | 1.0% | 256 | 4.1% | 8992 | 1.2% |
| 15 | 2593 | 2.3% | 1832 | 2.7% | 436 | 1.6% | 359 | 5.7% | 17364 | 2.2% |
| 16 | 2401 | 2.2% | 1579 | 2.3% | 358 | 1.3% | 369 | 5.9% | 20411 | 2.6% |
| 17 | 2445 | 2.2% | 1591 | 2.3% | 448 | 1.6% | 367 | 5.8% | 20808 | 2.7% |
| 18 | 2429 | 2.2% | 1716 | 2.5% | 342 | 1.3% | 404 | 6.4% | 21853 | 2.8% |
| 19 | 3054 | 2.8% | 2106 | 3.1% | 428 | 1.6% | 360 | 5.7% | 18745 | 2.4% |
| 20 | 2768 | 2.5% | 1685 | 2.5% | 367 | 1.3% | 285 | 4.5% | 16692 | 2.2% |
| 21 | 2996 | 2.7% | 1735 | 2.5% | 471 | 1.7% | 319 | 5.1% | 22211 | 2.9% |
| 22 | 3212 | 2.9% | 2321 | 3.4% | 451 | 1.7% | 454 | 7.2% | 33486 | 4.3% |
| 23 | 5104 | 4.6% | 3271 | 4.8% | 486 | 1.8% | 424 | 6.7% | 48882 | 6.3% |
| 24 | 2803 | 2.5% | 1920 | 2.8% | 380 | 1.4% | 384 | 6.1% | 21873 | 2.8% |
| 25 | 2537 | 2.3% | 1703 | 2.5% | 468 | 1.7% | 401 | 6.4% | 15338 | 2.0% |
| 26 | 3593 | 3.2% | 2562 | 3.8% | 517 | 1.9% | 402 | 6.4% | 32036 | 4.1% |
| 27 | 4626 | 4.2% | 2938 | 4.3% | 313 | 1.1% | 334 | 5.3% | 30272 | 3.9% |
| 28 | 2779 | 2.5% | 1914 | 2.8% | 162 | 0.6% | 341 | 5.4% | 32457 | 4.2% |
| 29 | 2821 | 2.5% | 1866 | 2.7% | 421 | 1.5% | 463 | 7.3% | 17205 | 2.2% |
| 30 | 3431 | 3.1% | 2191 | 3.2% | 354 | 1.3% | 391 | 6.2% | 43717 | 5.7% |
| 31 | 3285 | 3.0% | 2087 | 3.1% | 606 | 2.2% | 454 | 7.2% | 40711 | 5.3% |

| The top 5 seconds of the period | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | Date/Time | ||
| 1 | 33 | 0.0% | 0 | 0.0% | 145 | 09/Jan/2001 13:57:37 |
| 2 | 28 | 0.0% | 0 | 0.0% | 154 | 08/Jan/2001 17:00:12 |
| 3 | 28 | 0.0% | 0 | 0.0% | 100 | 31/Jan/2001 10:09:58 |
| 4 | 28 | 0.0% | 13 | 0.0% | 75 | 08/Jan/2001 12:14:14 |
| 5 | 28 | 0.0% | 0 | 0.0% | 15 | 24/Jan/2001 13:02:25 |
| The top 5 minutes of the period | ||||||
| 1 | 106 | 0.1% | 15 | 0.1% | 852 | 03/Jan/2001 15:16:SS |
| 2 | 104 | 0.1% | 0 | 0.0% | 484 | 08/Jan/2001 10:11:SS |
| 3 | 98 | 0.1% | 0 | 0.0% | 20 | 27/Jan/2001 18:38:SS |
| 4 | 94 | 0.1% | 0 | 0.0% | 289 | 10/Jan/2001 12:51:SS |
| 5 | 94 | 0.1% | 0 | 0.0% | 77 | 11/Jan/2001 19:58:SS |
| The top 24 hours of the period | ||||||
| 1 | 913 | 0.8% | 516 | 1.9% | 2419 | 11/Jan/2001 13:MM:SS |
| 2 | 887 | 0.8% | 314 | 1.2% | 3382 | 10/Jan/2001 12:MM:SS |
| 3 | 841 | 0.8% | 325 | 1.2% | 2313 | 09/Jan/2001 13:MM:SS |
| 4 | 804 | 0.7% | 373 | 1.4% | 1947 | 10/Jan/2001 11:MM:SS |
| 5 | 737 | 0.7% | 65 | 0.2% | 4107 | 27/Jan/2001 20:MM:SS |
| 6 | 633 | 0.6% | 5 | 0.0% | 1361 | 27/Jan/2001 18:MM:SS |
| 7 | 632 | 0.6% | 353 | 1.3% | 2311 | 04/Jan/2001 13:MM:SS |
| 8 | 630 | 0.6% | 276 | 1.0% | 2138 | 08/Jan/2001 12:MM:SS |
| 9 | 622 | 0.6% | 403 | 1.5% | 774 | 11/Jan/2001 12:MM:SS |
| 10 | 613 | 0.6% | 256 | 0.9% | 1627 | 05/Jan/2001 12:MM:SS |
| 11 | 596 | 0.5% | 219 | 0.8% | 2254 | 09/Jan/2001 16:MM:SS |
| 12 | 578 | 0.5% | 247 | 0.9% | 1877 | 10/Jan/2001 09:MM:SS |
| 13 | 577 | 0.5% | 208 | 0.8% | 2248 | 11/Jan/2001 10:MM:SS |
| 14 | 576 | 0.5% | 280 | 1.0% | 1661 | 09/Jan/2001 11:MM:SS |
| 15 | 571 | 0.5% | 256 | 0.9% | 1649 | 10/Jan/2001 10:MM:SS |
| 16 | 570 | 0.5% | 238 | 0.9% | 7185 | 04/Jan/2001 11:MM:SS |
| 17 | 569 | 0.5% | 150 | 0.5% | 2312 | 03/Jan/2001 13:MM:SS |
| 18 | 541 | 0.5% | 260 | 1.0% | 11087 | 08/Jan/2001 10:MM:SS |
| 19 | 527 | 0.5% | 263 | 1.0% | 1575 | 08/Jan/2001 11:MM:SS |
| 20 | 526 | 0.5% | 253 | 0.9% | 1281 | 10/Jan/2001 13:MM:SS |
| 21 | 524 | 0.5% | 199 | 0.7% | 1802 | 03/Jan/2001 12:MM:SS |
| 22 | 509 | 0.5% | 173 | 0.6% | 3038 | 04/Jan/2001 18:MM:SS |
| 23 | 504 | 0.5% | 170 | 0.6% | 2184 | 03/Jan/2001 15:MM:SS |
| 24 | 499 | 0.5% | 132 | 0.5% | 2326 | 10/Jan/2001 16:MM:SS |
| The top 50 sites most often accessing your server | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | Hostname | ||
| 1 | 3282 | 3.0% | 146 | 0.5% | 14097 | cache4.iskon.hr |
| 2 | 3262 | 2.9% | 117 | 0.4% | 21023 | cache1.iskon.hr |
| 3 | 3008 | 2.7% | 107 | 0.4% | 6994 | cache2.iskon.hr |
| 4 | 2058 | 1.9% | 1168 | 4.3% | 25857 | marjan.fesb.hr |
| 5 | 1536 | 1.4% | 1127 | 4.1% | 565 | laris6.fesb.hr |
| 6 | 1470 | 1.3% | 79 | 0.3% | 9106 | kajo.fesb.hr |
| 7 | 1453 | 1.3% | 1316 | 4.8% | 935 | hrvoje.fesb.hr |
| 8 | 1261 | 1.1% | 640 | 2.3% | 3874 | elena.fesb.hr |
| 9 | 1211 | 1.1% | 479 | 1.8% | 13176 | duje.st.carnet.hr |
| 10 | 1093 | 1.0% | 970 | 3.6% | 580 | laris5.fesb.hr |
| 11 | 1005 | 0.9% | 690 | 2.5% | 1700 | crawler31.bos2.fast-search.net |
| 12 | 993 | 0.9% | 0 | 0.0% | 8766 | crawler1.googlebot.com |
| 13 | 939 | 0.8% | 813 | 3.0% | 541 | gama.fesb.hr |
| 14 | 908 | 0.8% | 550 | 2.0% | 1889 | merkur.fesb.hr |
| 15 | 843 | 0.8% | 786 | 2.9% | 414 | melita.fesb.hr |
| 16 | 830 | 0.7% | 625 | 2.3% | 629 | pc317-05.fesb.hr |
| 17 | 805 | 0.7% | 153 | 0.6% | 2983 | pc125-04.fesb.hr |
| 18 | 788 | 0.7% | 0 | 0.0% | 6726 | crawler2.googlebot.com |
| 19 | 770 | 0.7% | 581 | 2.1% | 926 | gandalf.fesb.hr |
| 20 | 760 | 0.7% | 197 | 0.7% | 2369 | magla.fesb.hr |
| 21 | 747 | 0.7% | 276 | 1.0% | 2327 | pc125-06.fesb.hr |
| 22 | 745 | 0.7% | 573 | 2.1% | 1101 | strojar4.fesb.hr |
| 23 | 715 | 0.6% | 275 | 1.0% | 1832 | pc125-03.fesb.hr |
| 24 | 697 | 0.6% | 116 | 0.4% | 2788 | pc125-01.fesb.hr |
| 25 | 669 | 0.6% | 93 | 0.3% | 7655 | gita.srce.hr |
| 26 | 652 | 0.6% | 565 | 2.1% | 308 | ops.fesb.hr |
| 27 | 633 | 0.6% | 118 | 0.4% | 1535 | cache3.iskon.hr |
| 28 | 630 | 0.6% | 179 | 0.7% | 2126 | pc125-07.fesb.hr |
| 29 | 589 | 0.5% | 177 | 0.6% | 1985 | pc125-05.fesb.hr |
| 30 | 589 | 0.5% | 345 | 1.3% | 3137 | boole.bit.fesb.hr |
| 31 | 514 | 0.5% | 65 | 0.2% | 5123 | dsl254-112-143-nyc1.dsl-isp.net |
| 32 | 513 | 0.5% | 117 | 0.4% | 2036 | pc125-10.fesb.hr |
| 33 | 499 | 0.5% | 208 | 0.8% | 1309 | pc125-09.fesb.hr |
| 34 | 481 | 0.4% | 0 | 0.0% | 1163 | avfwclient.sv.av.com |
| 35 | 419 | 0.4% | 12 | 0.0% | 11989 | fw98.ht.hr |
| 36 | 375 | 0.3% | 237 | 0.9% | 747 | ozren.fesb.hr |
| 37 | 375 | 0.3% | 278 | 1.0% | 466 | kilic.fesb.hr |
| 38 | 374 | 0.3% | 230 | 0.8% | 1819 | element.fesb.hr |
| 39 | 372 | 0.3% | 233 | 0.9% | 375 | bonki.fesb.hr |
| 40 | 368 | 0.3% | 362 | 1.3% | 2 | marko.fesb.hr |
| 41 | 365 | 0.3% | 343 | 1.3% | 117 | igor.fesb.hr |
| 42 | 356 | 0.3% | 285 | 1.0% | 5624 | laris4.fesb.hr |
| 43 | 350 | 0.3% | 0 | 0.0% | 8 | marvin.northernlight.com |
| 44 | 342 | 0.3% | 27 | 0.1% | 1692 | mjerenja2.fesb.hr |
| 45 | 330 | 0.3% | 232 | 0.8% | 750 | igmar.fesb.hr |
| 46 | 328 | 0.3% | 14 | 0.1% | 8138 | pc317-01.fesb.hr |
| 47 | 325 | 0.3% | 10 | 0.0% | 2195 | fw98c.ht.hr |
| 48 | 320 | 0.3% | 318 | 1.2% | 1 | kulj.fesb.hr |
| 49 | 316 | 0.3% | 304 | 1.1% | 50 | lennon.fesb.hr |
| 50 | 312 | 0.3% | 0 | 0.0% | 3197 | spider.iskon.hr |
| The 100 most commonly accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 6822 | 6.2% | 3759 | 13.8% | 2313 | / |
| 2 | 465 | 0.4% | 151 | 0.6% | 1721 | /novo/indexhrv.htm |
| 3 | 452 | 0.4% | 42 | 0.2% | 10085 | /~btrumbic/atcardTR12.htm |
| 4 | 408 | 0.4% | 51 | 0.2% | 1863 | /~matosin/pmosth.htm |
| 5 | 394 | 0.4% | 48 | 0.2% | 1450 | /~btrumbic/electronicTR03.htm |
| 6 | 298 | 0.3% | 27 | 0.1% | 5112 | /~btrumbic/PldTR14.htm |
| 7 | 292 | 0.3% | 85 | 0.3% | 1842 | /novo/nastava/nastava.htm |
| 8 | 227 | 0.2% | 9 | 0.0% | 10096 | /~btrumbic/parallelTR34.htm |
| 9 | 204 | 0.2% | 21 | 0.1% | 1671 | /~btrumbic/c64pageTR21.htm |
| 10 | 195 | 0.2% | 23 | 0.1% | 848 | /~btrumbic/DdeviceTR13.htm |
| 11 | 180 | 0.2% | 14 | 0.1% | 14613 | /spl.dal.zup/tel_im.htm |
| 12 | 176 | 0.2% | 65 | 0.2% | 81 | /studomat/ |
| 13 | 169 | 0.2% | 21 | 0.1% | 984 | /~slap/ |
| 14 | 167 | 0.2% | 6 | 0.0% | 3803 | /~btrumbic/isaTR11.htm |
| 15 | 155 | 0.1% | 43 | 0.2% | 63 | /~slap/main.css |
| 16 | 149 | 0.1% | 16 | 0.1% | 586 | /SoftCOM/2000/IE/Main.htm |
| 17 | 149 | 0.1% | 22 | 0.1% | 759 | /novo/organizacija/organizacija.htm |
| 18 | 148 | 0.1% | 8 | 0.0% | 281 | /~jvisic/logotip1 |
| 19 | 145 | 0.1% | 7 | 0.0% | 301 | /~btrumbic/homeTR00.htm |
| 20 | 142 | 0.1% | 26 | 0.1% | 3288 | /SoftCOM/2000/IE/menu.js |
| 21 | 137 | 0.1% | 25 | 0.1% | 572 | /novo/obavjesti/obavjesti.htm |
| 22 | 137 | 0.1% | 6 | 0.0% | 1871 | /~btrumbic/c64diskTR20.htm |
| 23 | 130 | 0.1% | 22 | 0.1% | 726 | /novo/linkovi/linkovi.htm |
| 24 | 129 | 0.1% | 13 | 0.0% | 114 | /SoftCOM/2000/ |
| 25 | 127 | 0.1% | 6 | 0.0% | 295 | /~jvisic/ |
| 26 | 124 | 0.1% | 37 | 0.1% | 385 | /SoftCOM/2000/NS/SoftCOM.css |
| 27 | 120 | 0.1% | 6 | 0.0% | 336 | /~jvisic/english.htm |
| 28 | 118 | 0.1% | 23 | 0.1% | 189 | /~bklarin/ |
| 29 | 115 | 0.1% | 15 | 0.1% | 506 | /novo/zdjalatnost/zdjelatnost.htm |
| 30 | 112 | 0.1% | 16 | 0.1% | 882 | /novo/ofakultetu/ofakultetu.htm |
| 31 | 111 | 0.1% | 13 | 0.0% | 269 | /~julije/ |
| 32 | 109 | 0.1% | 6 | 0.0% | 452 | /SoftCOM/2000/IE/SoftCOM.css |
| 33 | 103 | 0.1% | 7 | 0.0% | 15 | /SoftCOM/ |
| 34 | 102 | 0.1% | 32 | 0.1% | 1629 | /hr/ljudi/imenik.html |
| 35 | 92 | 0.1% | 9 | 0.0% | 335 | /spl.dal.zup/sadrzaj.htm |
| 36 | 89 | 0.1% | 28 | 0.1% | 159 | /hr/ljudi/slova.html |
| 37 | 87 | 0.1% | 26 | 0.1% | 29 | /hr/ljudi/telefonAB.html |
| 38 | 83 | 0.1% | 28 | 0.1% | 13 | /hr/ljudi/naslov.html |
| 39 | 80 | 0.1% | 13 | 0.0% | 1845 | /~maja/htz/hotels.htm |
| 40 | 77 | 0.1% | 16 | 0.1% | 26 | /~mateljan/ |
| 41 | 77 | 0.1% | 7 | 0.0% | 194 | /personal.html |
| 42 | 73 | 0.1% | 27 | 0.1% | 89 | /~vpapic/main.html |
| 43 | 73 | 0.1% | 12 | 0.0% | 1107 | /novo/nastava/zimski.htm |
| 44 | 71 | 0.1% | 8 | 0.0% | 12 | /~vpapic/ |
| 45 | 70 | 0.1% | 5 | 0.0% | 25 | /~btrumbic/ |
| 46 | 69 | 0.1% | 6 | 0.0% | 609 | /~vzanchi/ |
| 47 | 69 | 0.1% | 1 | 0.0% | 138 | /~matosin/pmowar.htm |
| 48 | 68 | 0.1% | 56 | 0.2% | 11 | /oop/uvodna.html |
| 49 | 67 | 0.1% | 5 | 0.0% | 268 | /fesb/bib/JS24r.css |
| 50 | 66 | 0.1% | 15 | 0.1% | 41 | /~julije/nastava.html |
| 51 | 66 | 0.1% | 24 | 0.1% | 27 | /~vpapic/izbor.html |
| 52 | 66 | 0.1% | 2 | 0.0% | 882 | /~dpoljak/ |
| 53 | 64 | 0.1% | 0 | 0.0% | 15 | /kiki-cgi/dm |
| 54 | 64 | 0.1% | 7 | 0.0% | 309 | /novo/eng/indexeng.htm |
| 55 | 64 | 0.1% | 5 | 0.0% | 174 | /khoros/ |
| 56 | 64 | 0.1% | 32 | 0.1% | 126 | /~vpapic/personal.html |
| 57 | 63 | 0.1% | 50 | 0.2% | 9 | /oop/vizbornik.html |
| 58 | 63 | 0.1% | 50 | 0.2% | 9 | /oop/hizbornik.html |
| 59 | 63 | 0.1% | 48 | 0.2% | 8 | /oop/ |
| 60 | 62 | 0.1% | 6 | 0.0% | 32 | /fesb/bib/bibli.htm |
| 61 | 61 | 0.1% | 1 | 0.0% | 465 | /SoftCOM/1998/OC_mess.htm |
| 62 | 61 | 0.1% | 10 | 0.0% | 141 | /fesb/indexh.html |
| 63 | 60 | 0.1% | 14 | 0.1% | 56 | /~bklarin/obavijest.html |
| 64 | 59 | 0.1% | 10 | 0.0% | 65 | /fesb/bib/welc.htm |
| 65 | 55 | 0.0% | 6 | 0.0% | 68 | /fesb/bib/top_blackbar.htm |
| 66 | 54 | 0.0% | 2 | 0.0% | 36 | /~maja/ |
| 67 | 53 | 0.0% | 11 | 0.0% | 691 | /~dpopovic/epi/epilep.htm |
| 68 | 53 | 0.0% | 5 | 0.0% | 454 | /novo/nastava/elektro.htm |
| 69 | 52 | 0.0% | 0 | 0.0% | 358 | /eng/ |
| 70 | 52 | 0.0% | 13 | 0.0% | 66 | /~julije/digit.html |
| 71 | 52 | 0.0% | 6 | 0.0% | 411 | /SoftCOM/2000/NS/Call_For_Papers.htm |
| 72 | 52 | 0.0% | 5 | 0.0% | 189 | /SoftCOM/2000/NS/Main.htm |
| 73 | 50 | 0.0% | 4 | 0.0% | 964 | /SoftCOM/2000/NS/Tutorials.htm |
| 74 | 49 | 0.0% | 1 | 0.0% | 79 | /~vojnovic/ |
| 75 | 49 | 0.0% | 4 | 0.0% | 93 | /~domazet/ |
| 76 | 48 | 0.0% | 2 | 0.0% | 781 | /~vbozic/ |
| 77 | 48 | 0.0% | 2 | 0.0% | 484 | /SoftCOM/2000/IE/Call_For_Papers.htm |
| 78 | 48 | 0.0% | 0 | 0.0% | 37 | /~mateljan/c/ |
| 79 | 48 | 0.0% | 12 | 0.0% | 176 | /~bklarin/nastava.html |
| 80 | 48 | 0.0% | 7 | 0.0% | 254 | /novo/organizacija/zavodi.htm |
| 81 | 48 | 0.0% | 1 | 0.0% | 28 | /~kiki/ |
| 82 | 47 | 0.0% | 10 | 0.0% | 200 | /novo/nastava/raspored.htm |
| 83 | 46 | 0.0% | 1 | 0.0% | 743 | /SoftCOM/1998/tutorials.htm |
| 84 | 46 | 0.0% | 31 | 0.1% | 3 | /~kiki/brojac.html |
| 85 | 45 | 0.0% | 8 | 0.0% | 1066 | /SoftCOM/2000/NS/menu.js |
| 86 | 44 | 0.0% | 3 | 0.0% | 327 | /novo/zdjalatnost/projekti/projekti.htm |
| 87 | 44 | 0.0% | 9 | 0.0% | 58 | /novo/poslijediplomski/default.htm |
| 88 | 43 | 0.0% | 2 | 0.0% | 158 | /~imarin/ |
| 89 | 42 | 0.0% | 1 | 0.0% | 898 | /SoftCOM/2000/IE/Tutorials.htm |
| 90 | 42 | 0.0% | 2 | 0.0% | 116 | /~vzanchi/projekt.html |
| 91 | 41 | 0.0% | 1 | 0.0% | 165 | /~matosin/ |
| 92 | 40 | 0.0% | 6 | 0.0% | 837 | /novo/nastava/ljetni.htm |
| 93 | 40 | 0.0% | 2 | 0.0% | 1267 | /fesb/djelatnici.html |
| 94 | 40 | 0.0% | 5 | 0.0% | 127 | /~iveza/ |
| 95 | 40 | 0.0% | 3 | 0.0% | 375 | /spl.dal.zup/linkovi.htm |
| 96 | 40 | 0.0% | 3 | 0.0% | 108 | /~julije/digitalna/depit.html |
| 97 | 40 | 0.0% | 3 | 0.0% | 680 | /upisi/ |
| 98 | 39 | 0.0% | 0 | 0.0% | 173 | /spl.dal.zup/grad_opc.htm |
| 99 | 38 | 0.0% | 3 | 0.0% | 69 | /~hdujmic/ |
| 100 | 38 | 0.0% | 10 | 0.0% | 63 | /~julije/digind.html |
| The 10 last frequently accessed URLs | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.0% | 1 | 0.0% | 0 | /upisi/../novo/poslijediplomski/sadrzaj/3-08.htm |
| 9 | 1 | 0.0% | 1 | 0.0% | 0 | /upisi/../novo/poslijediplomski/sadrzaj/2-28.htm |
| 8 | 1 | 0.0% | 1 | 0.0% | 0 | /upisi/../novo/poslijediplomski/sadrzaj/3-09.htm |
| 7 | 1 | 0.0% | 1 | 0.0% | 0 | /upisi/../novo/poslijediplomski/sadrzaj/2-27.htm |
| 6 | 1 | 0.0% | 1 | 0.0% | 0 | /upisi/../novo/poslijediplomski/sadrzaj/3-27.htm |
| 5 | 1 | 0.0% | 1 | 0.0% | 0 | /upisi/../novo/poslijediplomski/sadrzaj/2-18.htm |
| 4 | 1 | 0.0% | 1 | 0.0% | 0 | /novo/eng/_private/vertinastava.htm |
| 3 | 1 | 0.0% | 1 | 0.0% | 0 | /novo/linkovi/../poslijediplomski/sadrzaj/3-14.htm |
| 2 | 1 | 0.0% | 1 | 0.0% | 0 | /novo/eng/nastava/stroj.htm |
| 1 | 1 | 0.0% | 1 | 0.0% | 0 | /upisi/../novo/eng/obavjesti/obavjesti.htm |
| Total transfers by Country | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | Country | ||
| 1 | 61002 | 55.1% | 22268 | 81.6% | 362033 | Croatia (Hrvatska) |
| 2 | 14307 | 12.9% | 1483 | 5.4% | 107471 | Unresolved |
| 3 | 12691 | 11.5% | 1016 | 3.7% | 107458 | US Commercial |
| 4 | 7073 | 6.4% | 1202 | 4.4% | 44136 | Network |
| 5 | 1318 | 1.2% | 147 | 0.5% | 9794 | Canada |
| 6 | 1229 | 1.1% | 127 | 0.5% | 6270 | Bosnia and Herzegovina |
| 7 | 1113 | 1.0% | 67 | 0.2% | 9157 | US Educational |
| 8 | 997 | 0.9% | 121 | 0.4% | 8503 | Italy |
| 9 | 877 | 0.8% | 51 | 0.2% | 5773 | Germany |
| 10 | 712 | 0.6% | 54 | 0.2% | 4050 | Czech Republic |
| 11 | 680 | 0.6% | 31 | 0.1% | 4788 | United Kingdom |
| 12 | 660 | 0.6% | 59 | 0.2% | 4352 | Poland |
| 13 | 621 | 0.6% | 18 | 0.1% | 5045 | Austria |
| 14 | 619 | 0.6% | 41 | 0.2% | 4410 | Australia |
| 15 | 516 | 0.5% | 25 | 0.1% | 3260 | Netherlands |
| 16 | 493 | 0.4% | 20 | 0.1% | 2810 | Sweden |
| 17 | 365 | 0.3% | 14 | 0.1% | 1855 | France |
| 18 | 361 | 0.3% | 9 | 0.0% | 2705 | Belgium |
| 19 | 348 | 0.3% | 77 | 0.3% | 1806 | Mexico |
| 20 | 345 | 0.3% | 61 | 0.2% | 1204 | Japan |
| 21 | 333 | 0.3% | 3 | 0.0% | 3270 | Switzerland |
| 22 | 297 | 0.3% | 78 | 0.3% | 1471 | Finland |
| 23 | 271 | 0.2% | 11 | 0.0% | 1960 | Non-Profit Organization |
| 24 | 253 | 0.2% | 8 | 0.0% | 2078 | United States |
| 25 | 246 | 0.2% | 45 | 0.2% | 1216 | Denmark |
| 26 | 239 | 0.2% | 40 | 0.1% | 1067 | Spain |
| 27 | 232 | 0.2% | 4 | 0.0% | 1927 | Greece |
| 28 | 218 | 0.2% | 18 | 0.1% | 1142 | Slovak Republic |
| 29 | 199 | 0.2% | 2 | 0.0% | 1850 | Slovenia |
| 30 | 173 | 0.2% | 23 | 0.1% | 852 | Yugoslavia |
| 31 | 143 | 0.1% | 49 | 0.2% | 548 | Singapore |
| 32 | 142 | 0.1% | 8 | 0.0% | 789 | Hungary |
| 33 | 134 | 0.1% | 3 | 0.0% | 1117 | Malaysia |
| 34 | 113 | 0.1% | 0 | 0.0% | 1080 | New Zealand (Aotearoa) |
| 35 | 103 | 0.1% | 1 | 0.0% | 1062 | Taiwan |
| 36 | 99 | 0.1% | 2 | 0.0% | 1049 | US Military |
| 37 | 92 | 0.1% | 7 | 0.0% | 659 | India |
| 38 | 85 | 0.1% | 4 | 0.0% | 867 | Macedonia |
| 39 | 84 | 0.1% | 1 | 0.0% | 468 | Norway |
| 40 | 77 | 0.1% | 18 | 0.1% | 527 | Portugal |
| 41 | 69 | 0.1% | 0 | 0.0% | 253 | Ireland |
| 42 | 67 | 0.1% | 10 | 0.0% | 350 | Saudi Arabia |
| 43 | 65 | 0.1% | 0 | 0.0% | 790 | Hong Kong |
| 44 | 60 | 0.1% | 12 | 0.0% | 612 | Korea (South) |
| 45 | 52 | 0.0% | 0 | 0.0% | 257 | Lithuania |
| 46 | 50 | 0.0% | 3 | 0.0% | 267 | Romania |
| 47 | 48 | 0.0% | 6 | 0.0% | 385 | Israel |
| 48 | 47 | 0.0% | 15 | 0.1% | 99 | Turkey |
| 49 | 47 | 0.0% | 10 | 0.0% | 151 | US Government |
| 50 | 46 | 0.0% | 0 | 0.0% | 317 | Brazil |
| 51 | 44 | 0.0% | 0 | 0.0% | 253 | Thailand |
| 52 | 39 | 0.0% | 0 | 0.0% | 227 | Russian Federation |
| 53 | 35 | 0.0% | 0 | 0.0% | 131 | Tonga |
| 54 | 28 | 0.0% | 0 | 0.0% | 131 | Argentina |
| 55 | 26 | 0.0% | 9 | 0.0% | 68 | Indonesia |
| 56 | 19 | 0.0% | 0 | 0.0% | 122 | Estonia |
| 57 | 17 | 0.0% | 5 | 0.0% | 50 | Ukraine |
| 58 | 15 | 0.0% | 4 | 0.0% | 46 | Lebanon |
| 59 | 15 | 0.0% | 0 | 0.0% | 83 | Colombia |
| 60 | 14 | 0.0% | 2 | 0.0% | 62 | Philippines |
| 61 | 13 | 0.0% | 0 | 0.0% | 65 | Zimbabwe |
| 62 | 11 | 0.0% | 0 | 0.0% | 56 | Peru |
| 63 | 11 | 0.0% | 0 | 0.0% | 56 | Egypt |
| 64 | 11 | 0.0% | 0 | 0.0% | 56 | Luxembourg |
| 65 | 10 | 0.0% | 0 | 0.0% | 72 | South Africa |
| 66 | 9 | 0.0% | 0 | 0.0% | 38 | Chile |
| 67 | 9 | 0.0% | 0 | 0.0% | 138 | Old style Arpanet |
| 68 | 8 | 0.0% | 0 | 0.0% | 35 | Cyprus |
| 69 | 8 | 0.0% | 4 | 0.0% | 9 | Uruguay |
| 70 | 7 | 0.0% | 0 | 0.0% | 39 | Zambia |
