Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
11257 9.4% 1343 3.9% 51799035 11.0% | Unresolved
6402 5.3% 3490 10.2% 13906228 3.0% | adria.fesb.hr
3425 2.9% 0 0.0% 22115864 4.7% | j4013.inktomisearch.com
2775 2.3% 375 1.1% 12059677 2.6% | duje.st.carnet.hr
2181 1.8% 842 2.5% 8250509 1.8% | pc126-05.fesb.hr
1969 1.6% 1545 4.5% 1856373 0.4% | sunce.fesb.hr
1953 1.6% 0 0.0% 16994709 3.6% | ceng1.tel.hr
1844 1.5% 1 0.0% 19298032 4.1% | grga.srce.hr
1677 1.4% 904 2.7% 3455326 0.7% | hvar.fesb.hr
1667 1.4% 1292 3.8% 1659673 0.4% | ozren.fesb.hr
1524 1.3% 1249 3.7% 1373093 0.3% | pc126-03.fesb.hr
1508 1.3% 1335 3.9% 924682 0.2% | orion.fesb.hr
1360 1.1% 0 0.0% 1744773 0.4% | sanja.fesb.hr
1326 1.1% 0 0.0% 11430611 2.4% | j4002.inktomisearch.com
1310 1.1% 917 2.7% 1586410 0.3% | cvita.fesb.hr
1207 1.0% 984 2.9% 1113548 0.2% | dekanat.fesb.hr
1106 0.9% 1061 3.1% 223592 0.0% | laris6.fesb.hr
1024 0.9% 935 2.7% 725694 0.2% | boole.bit.fesb.hr
932 0.8% 94 0.3% 4820303 1.0% | gita.srce.hr
931 0.8% 836 2.5% 617171 0.1% | roko.fesb.hr
849 0.7% 753 2.2% 340549 0.1% | pc317-05.fesb.hr
817 0.7% 581 1.7% 1450123 0.3% | pc317-06.fesb.hr
747 0.6% 122 0.4% 3066239 0.7% | strojar3.fesb.hr
740 0.6% 712 2.1% 148604 0.0% | kilic.fesb.hr
701 0.6% 0 0.0% 4823574 1.0% | scooter.pa-x.dec.com
689 0.6% 634 1.9% 237573 0.1% | zoraja.fesb.hr
665 0.6% 620 1.8% 289081 0.1% | vlasta.fesb.hr
662 0.6% 474 1.4% 926823 0.2% | pc317-04.fesb.hr
654 0.5% 530 1.6% 578936 0.1% | pc-math1.fesb.hr
627 0.5% 273 0.8% 1725261 0.4% | artemis.fesb.hr
627 0.5% 166 0.5% 2602248 0.6% | pc126-06.fesb.hr
623 0.5% 309 0.9% 1811576 0.4% | lavica.fesb.hr
623 0.5% 0 0.0% 5525754 1.2% | localhost
616 0.5% 245 0.7% 1475100 0.3% | vesna.fesb.hr
608 0.5% 0 0.0% 1216562 0.3% | timpani.teragram.com
594 0.5% 0 0.0% 3070162 0.7% | trousers.muscat.com
586 0.5% 81 0.2% 2387012 0.5% | strojar6.fesb.hr
578 0.5% 130 0.4% 2889857 0.6% | pc125-09.fesb.hr
565 0.5% 0 0.0% 2999688 0.6% | testweb.support.ericsson.se
552 0.5% 0 0.0% 4188874 0.9% | crawl1.atext.com
545 0.5% 241 0.7% 1802995 0.4% | pentium.fesb.hr
527 0.4% 72 0.2% 2854023 0.6% | pc126-04.fesb.hr
526 0.4% 480 1.4% 209258 0.0% | kulj.fesb.hr
502 0.4% 488 1.4% 94553 0.0% | pabod.fesb.hr
462 0.4% 0 0.0% 4476835 1.0% | katon.hrt.hr
449 0.4% 148 0.4% 1538574 0.3% | gm.fesb.hr
416 0.3% 69 0.2% 2004010 0.4% | strojar2.fesb.hr
409 0.3% 334 1.0% 459114 0.1% | junior.fesb.hr
398 0.3% 370 1.1% 107570 0.0% | arbor.fesb.hr
386 0.3% 366 1.1% 88962 0.0% | marta.fesb.hr
364 0.3% 0 0.0% 985750 0.2% | scooter2.av.pa-x.dec.com
356 0.3% 255 0.7% 431621 0.1% | ops.fesb.hr
327 0.3% 268 0.8% 293825 0.1% | igmar.fesb.hr
312 0.3% 0 0.0% 1632959 0.3% | kajo.fesb.hr
307 0.3% 0 0.0% 4190754 0.9% | ar1-p115-ri.tel.hr
302 0.3% 133 0.4% 995041 0.2% | pc125-08.fesb.hr
285 0.2% 150 0.4% 545673 0.1% | edo.fesb.hr
284 0.2% 130 0.4% 898929 0.2% | pc125-10.fesb.hr
261 0.2% 243 0.7% 107261 0.0% | marino.fesb.hr
258 0.2% 201 0.6% 235587 0.1% | velad.fesb.hr
245 0.2% 215 0.6% 109418 0.0% | diego.fesb.hr
241 0.2% 17 0.0% 1804567 0.4% | strojar7.fesb.hr
238 0.2% 18 0.1% 973340 0.2% | strojar4.fesb.hr
225 0.2% 219 0.6% 45498 0.0% | element.fesb.hr
209 0.2% 153 0.4% 286178 0.1% | laris1.fesb.hr
209 0.2% 0 0.0% 463327 0.1% | viola.excite.com
206 0.2% 0 0.0% 90878 0.0% | ac3-p15-zg.tel.hr
199 0.2% 174 0.5% 117517 0.0% | marina.fesb.hr
196 0.2% 8 0.0% 967419 0.2% | galija.vdu.hr
194 0.2% 140 0.4% 315471 0.1% | lada.fesb.hr
190 0.2% 0 0.0% 586623 0.1% | sax.excite.com
189 0.2% 18 0.1% 690929 0.1% | icache1.bluewin.ch
188 0.2% 0 0.0% 0 0.0% | ac4-p5-zg.tel.hr
186 0.2% 33 0.1% 623412 0.1% | slip3.st.carnet.hr
186 0.2% 128 0.4% 333130 0.1% | bera.fesb.hr
183 0.2% 111 0.3% 310060 0.1% | diablo.fesb.hr
182 0.2% 34 0.1% 511730 0.1% | aa2-p30-zg.tel.hr
179 0.1% 15 0.0% 871742 0.2% | strojar1.fesb.hr
178 0.1% 0 0.0% 0 0.0% | ac12-p6-zg.tel.hr
177 0.1% 40 0.1% 545125 0.1% | slip9.st.carnet.hr
175 0.1% 16 0.0% 681001 0.1% | phoenix.fesb.hr
174 0.1% 6 0.0% 688414 0.1% | pc16.cvjetno.sczg.hr
168 0.1% 3 0.0% 14460657 3.1% | dezcom.mephi.ru
168 0.1% 0 0.0% 0 0.0% | ac5-p7-zg.tel.hr
166 0.1% 161 0.5% 36374 0.0% | ankica.fesb.hr
165 0.1% 0 0.0% 134708 0.0% | dinko.fesb.hr
165 0.1% 88 0.3% 425596 0.1% | pc302-1.vest.hr
162 0.1% 155 0.5% 99583 0.0% | aa1-p77-zg.tel.hr
160 0.1% 129 0.4% 107380 0.0% | jurica.fesb.hr
158 0.1% 0 0.0% 363287 0.1% | snare.excite.com
153 0.1% 35 0.1% 408813 0.1% | spy1.ny.rubis.net
150 0.1% 0 0.0% 0 0.0% | ac22-p3-zg.tel.hr
150 0.1% 15 0.0% 525039 0.1% | spy2.ny.rubis.net
149 0.1% 39 0.1% 514560 0.1% | magla.fesb.hr
145 0.1% 12 0.0% 746968 0.2% | al3-p11-zg.tel.hr
144 0.1% 122 0.4% 89015 0.0% | sven1.fesb.hr
144 0.1% 18 0.1% 402167 0.1% | cf2.tor.accglobal.net
142 0.1% 46 0.1% 618606 0.1% | al3-p38-zg.tel.hr
138 0.1% 35 0.1% 565163 0.1% | a90-p32-zg.tel.hr
133 0.1% 0 0.0% 0 0.0% | ac11-p11-zg.tel.hr
133 0.1% 7 0.0% 647110 0.1% | cacher-ext.wise.edt.ericsson.se
132 0.1% 0 0.0% 505704 0.1% | test-scooter.av.pa-x.dec.com
131 0.1% 28 0.1% 404586 0.1% | al6-p33-zg.tel.hr
131 0.1% 0 0.0% 328604 0.1% | ride.excite.com
128 0.1% 21 0.1% 376748 0.1% | al1-p65-zg.tel.hr
126 0.1% 0 0.0% 285119 0.1% | piano.excite.com
124 0.1% 6 0.0% 769070 0.2% | al2-p27-zg.tel.hr
123 0.1% 0 0.0% 75605 0.0% | ac8-p6-zg.tel.hr
123 0.1% 73 0.2% 176597 0.0% | slip4.st.carnet.hr
123 0.1% 63 0.2% 424979 0.1% | arminpc.cc.fer.hr
122 0.1% 87 0.3% 224895 0.0% | suzana.fesb.hr
118 0.1% 21 0.1% 556132 0.1% | slip10.st.carnet.hr
117 0.1% 0 0.0% 183247 0.0% | ac2-p4-zg.tel.hr
117 0.1% 0 0.0% 0 0.0% | lycosidae.lycos.com
115 0.1% 105 0.3% 40738 0.0% | laris.fesb.hr
115 0.1% 0 0.0% 2291 0.0% | ac4-p3-zg.tel.hr
114 0.1% 49 0.1% 264423 0.1% | cwx.citywest.unisa.edu.au
112 0.1% 86 0.3% 140025 0.0% | pc317-01.fesb.hr
110 0.1% 28 0.1% 426733 0.1% | slip1.st.carnet.hr
108 0.1% 32 0.1% 320847 0.1% | al1-p117-zg.tel.hr
108 0.1% 0 0.0% 11181 0.0% | ac1-p15-zg.tel.hr
105 0.1% 0 0.0% 436038 0.1% | einthoven.ee.bilkent.edu.tr
105 0.1% 68 0.2% 190449 0.0% | modem2.fesb.hr
104 0.1% 0 0.0% 406642 0.1% | ax6-p16-zg.tel.hr
102 0.1% 33 0.1% 471685 0.1% | slip5.st.carnet.hr
102 0.1% 12 0.0% 379316 0.1% | pc317-07.fesb.hr
101 0.1% 72 0.2% 127587 0.0% | kadrovska.fesb.hr
101 0.1% 22 0.1% 547049 0.1% | bigdaddy.digimarc.com
100 0.1% 13 0.0% 391518 0.1% | eraser24.dpo.depaul.edu
100 0.1% 50 0.1% 284931 0.1% | modem3.fesb.hr
100 0.1% 44 0.1% 287108 0.1% | cisco-57-68.nycap.rr.com
99 0.1% 35 0.1% 301497 0.1% | slip8.st.carnet.hr
98 0.1% 17 0.0% 421923 0.1% | al6-p109-zg.tel.hr
98 0.1% 0 0.0% 384349 0.1% | grommit.muscat.com
98 0.1% 88 0.3% 64229 0.0% | dekani.fesb.hr
95 0.1% 2 0.0% 355535 0.1% | fly.cc.fer.hr
95 0.1% 0 0.0% 540212 0.1% | ac2-p13-zg.tel.hr
93 0.1% 2 0.0% 386370 0.1% | al3-p76-zg.tel.hr
92 0.1% 0 0.0% 719590 0.2% | pc-tecaj.gradst.hr
91 0.1% 33 0.1% 170013 0.0% | darko.zpm.etf.hr
90 0.1% 1 0.0% 407816 0.1% | jagor.srce.hr
89 0.1% 0 0.0% 377912 0.1% | aa1-p27-zg.tel.hr
88 0.1% 6 0.0% 458706 0.1% | ametist.ktf-split.hr
88 0.1% 76 0.2% 57027 0.0% | birgit.fesb.hr
87 0.1% 27 0.1% 259576 0.1% | aa1-p33-zg.tel.hr
84 0.1% 0 0.0% 145748 0.0% | ac7-p8-zg.tel.hr
83 0.1% 23 0.1% 315484 0.1% | slip6.st.carnet.hr
82 0.1% 0 0.0% 372935 0.1% | al6-p115-zg.tel.hr
82 0.1% 0 0.0% 0 0.0% | aristo.tel.fer.hr
81 0.1% 17 0.0% 392287 0.1% | a90-p69-zg.tel.hr
81 0.1% 43 0.1% 280089 0.1% | modem1.fesb.hr
80 0.1% 0 0.0% 237953 0.1% | aa1-p8-zg.tel.hr
79 0.1% 36 0.1% 181912 0.0% | aa1-p110-zg.tel.hr
78 0.1% 0 0.0% 196230 0.0% | aa2-p85-zg.tel.hr
78 0.1% 2 0.0% 193469 0.0% | kp3-1a.dial-up.arnes.si
78 0.1% 0 0.0% 0 0.0% | ac6-p2-zg.tel.hr
78 0.1% 10 0.0% 261935 0.1% | caramel.math.hr
77 0.1% 2 0.0% 414673 0.1% | al2-p35-zg.tel.hr
77 0.1% 0 0.0% 211128 0.0% | infra.euroseek.net
77 0.1% 9 0.0% 406615 0.1% | proxy01.bbm.hr
76 0.1% 1 0.0% 279905 0.1% | internet6.ford.com
76 0.1% 3 0.0% 691789 0.1% | al5-p69-zg.tel.hr
75 0.1% 38 0.1% 160304 0.0% | vrist.fesb.hr
75 0.1% 1 0.0% 418604 0.1% | al3-p93-zg.tel.hr
75 0.1% 17 0.0% 272331 0.1% | metra.ucc.usyd.edu.au
75 0.1% 0 0.0% 306712 0.1% | al5-p42-zg.tel.hr
74 0.1% 1 0.0% 710688 0.2% | al1-p57-zg.tel.hr
73 0.1% 0 0.0% 215235 0.0% | ax5-p6-zg.tel.hr
73 0.1% 0 0.0% 307797 0.1% | a90-p27-zg.tel.hr
73 0.1% 18 0.1% 241135 0.1% | mjerenja2.fesb.hr
72 0.1% 0 0.0% 1148282 0.2% | ppp40.rz.uni-mannheim.de
72 0.1% 0 0.0% 15216 0.0% | ac5-p2-zg.tel.hr
72 0.1% 0 0.0% 182985 0.0% | ac2-p8-zg.tel.hr
72 0.1% 30 0.1% 195832 0.0% | al5-p57-zg.tel.hr
72 0.1% 0 0.0% 177574 0.0% | al1-p31-zg.tel.hr
71 0.1% 0 0.0% 322362 0.1% | www.banka.hr
71 0.1% 45 0.1% 200983 0.0% | sylvia.fesb.hr
70 0.1% 15 0.0% 256294 0.1% | melita.fesb.hr
70 0.1% 47 0.1% 123347 0.0% | ns.bang-olufsen.dk
70 0.1% 0 0.0% 469725 0.1% | asy947.jmu.carnet.hr
70 0.1% 0 0.0% 0 0.0% | ac4-p15-zg.tel.hr
70 0.1% 9 0.0% 301560 0.1% | lib16553.d.umn.edu
69 0.1% 17 0.0% 538769 0.1% | pc-a37.pp.fpz.hr
69 0.1% 1 0.0% 340227 0.1% | ac7-p16-zg.tel.hr
68 0.1% 0 0.0% 241248 0.1% | al2-p14-zg.tel.hr
68 0.1% 44 0.1% 216611 0.0% | host-248-78.interpacket.net
68 0.1% 2 0.0% 347789 0.1% | mail.crnagora.net
67 0.1% 6 0.0% 339623 0.1% | al2-p74-zg.tel.hr
67 0.1% 0 0.0% 0 0.0% | ac22-p8-zg.tel.hr
67 0.1% 57 0.2% 30593 0.0% | pc229.fesb.hr
66 0.1% 0 0.0% 228059 0.0% | dhcp-v2-90.ubishops.ca
66 0.1% 6 0.0% 253403 0.1% | al2-p116-zg.tel.hr
65 0.1% 2 0.0% 266562 0.1% | gate.pliva.hr
65 0.1% 36 0.1% 244319 0.1% | ar1-p60-ri.tel.hr
65 0.1% 35 0.1% 183626 0.0% | pm34-51.image.dk
64 0.1% 0 0.0% 385479 0.1% | al7-p29-zg.tel.hr
64 0.1% 3 0.0% 260649 0.1% | ppp166-150.access.ou.edu
63 0.1% 17 0.0% 310733 0.1% | smaragd.ktf-split.hr
63 0.1% 0 0.0% 359180 0.1% | william.feral.hr
63 0.1% 21 0.1% 154309 0.0% | nm4-151i.dial-up.arnes.si
63 0.1% 0 0.0% 262396 0.1% | al5-p45-zg.tel.hr
62 0.1% 9 0.0% 667335 0.1% | w3inet-phx.sps.mot.com
62 0.1% 0 0.0% 394422 0.1% | al1-p14-zg.tel.hr
62 0.1% 0 0.0% 230364 0.0% | al2-p94-zg.tel.hr
61 0.1% 25 0.1% 166357 0.0% | krka.tel.fer.hr
61 0.1% 0 0.0% 239331 0.1% | essex.powerup.com.au
61 0.1% 0 0.0% 11181 0.0% | ac24-p8-zg.tel.hr
61 0.1% 0 0.0% 186098 0.0% | aa1-p34-zg.tel.hr
60 0.1% 1 0.0% 229161 0.0% | pc17.hika.hr
60 0.1% 27 0.1% 142935 0.0% | chrivb01.cch.com
59 0.0% 1 0.0% 183209 0.0% | al6-p28-zg.tel.hr
59 0.0% 0 0.0% 174779 0.0% | pc-07.gfos.hr
58 0.0% 2 0.0% 211481 0.0% | a90-p72-zg.tel.hr
58 0.0% 0 0.0% 380308 0.1% | nycmb112-05.splitrock.net
58 0.0% 58 0.2% 0 0.0% | philips.fesb.hr
58 0.0% 14 0.0% 271590 0.1% | strojar5.fesb.hr
57 0.0% 0 0.0% 235246 0.1% | ax9-p8-zg.tel.hr
57 0.0% 0 0.0% 493135 0.1% | azure.nus.edu.sg
57 0.0% 22 0.1% 194008 0.0% | racleproxy.cle.ra.rockwell.com
57 0.0% 0 0.0% 139067 0.0% | spider.easyresults.com
56 0.0% 3 0.0% 292571 0.1% | m4.c2.telstra-mm.net.au
56 0.0% 0 0.0% 0 0.0% | ac23-p11-zg.tel.hr
56 0.0% 16 0.0% 121034 0.0% | gw2.majur.hr
56 0.0% 2 0.0% 284965 0.1% | aa1-p57-zg.tel.hr
56 0.0% 44 0.1% 3260 0.0% | aa2-p36-zg.tel.hr
56 0.0% 3 0.0% 251674 0.1% | server4.cis.cg.ac.yu
55 0.0% 0 0.0% 244800 0.1% | zevs.beotel.net
54 0.0% 4 0.0% 227834 0.0% | cache-dd05.proxy.aol.com
54 0.0% 19 0.1% 225840 0.0% | al6-p54-zg.tel.hr
54 0.0% 0 0.0% 184601 0.0% | aa1-p115-zg.tel.hr
54 0.0% 21 0.1% 136452 0.0% | uc.cache.nlanr.net
54 0.0% 2 0.0% 276241 0.1% | mramor.gradst.hr
53 0.0% 0 0.0% 343309 0.1% | sustipan.pujanke.hr
53 0.0% 0 0.0% 223956 0.0% | fizika.fesb.hr
53 0.0% 2 0.0% 452710 0.1% | al4-p88-zg.tel.hr
53 0.0% 0 0.0% 286389 0.1% | toronto01-33.better.net
53 0.0% 40 0.1% 15609 0.0% | slip7.st.carnet.hr
53 0.0% 1 0.0% 444148 0.1% | cache-dc12.proxy.aol.com
52 0.0% 19 0.1% 133648 0.0% | wcproxy.algonquinc.on.ca
52 0.0% 9 0.0% 224416 0.0% | cache-db12.proxy.aol.com
52 0.0% 0 0.0% 113106 0.0% | ac11-p6-zg.tel.hr
52 0.0% 28 0.1% 87990 0.0% | al6-p97-zg.tel.hr
52 0.0% 0 0.0% 0 0.0% | ac11-p16-zg.tel.hr
52 0.0% 0 0.0% 223540 0.0% | ac8-p7-zg.tel.hr
51 0.0% 0 0.0% 210233 0.0% | arundhati.acceleratednetworks.com
51 0.0% 15 0.0% 153383 0.0% | al5-p29-zg.tel.hr
51 0.0% 17 0.0% 146940 0.0% | ax4-p4-zg.tel.hr
51 0.0% 0 0.0% 201477 0.0% | p-198.189.eunet.yu
51 0.0% 1 0.0% 21220 0.0% | ac24-p4-zg.tel.hr
51 0.0% 0 0.0% 336491 0.1% | al5-p35-zg.tel.hr
51 0.0% 4 0.0% 343619 0.1% | venturer.riteh.hr
51 0.0% 1 0.0% 197567 0.0% | a90-p56-zg.tel.hr
50 0.0% 11 0.0% 462562 0.1% | vito.fesb.hr
50 0.0% 0 0.0% 250336 0.1% | cacheflow.rosprint.net
50 0.0% 0 0.0% 0 0.0% | ac8-p14-zg.tel.hr
50 0.0% 33 0.1% 78708 0.0% | al1-p81-zg.tel.hr
50 0.0% 6 0.0% 269710 0.1% | al8-p86-zg.tel.hr
50 0.0% 1 0.0% 184307 0.0% | p166.pm4-01.communityweb.net
49 0.0% 0 0.0% 187535 0.0% | ax4-p8-zg.tel.hr
49 0.0% 7 0.0% 162059 0.0% | finch-04.www-cache.demon.co.uk
49 0.0% 38 0.1% 52172 0.0% | al4-p94-zg.tel.hr
49 0.0% 1 0.0% 347903 0.1% | pc300.math.hr
49 0.0% 0 0.0% 221059 0.0% | jb5.vstsi.hr
49 0.0% 0 0.0% 71411 0.0% | www.lssia.org
49 0.0% 6 0.0% 237238 0.1% | cc35c111.pub.brad.ac.uk
49 0.0% 4 0.0% 170079 0.0% | ferengal-1-154.mdm.mke.execpc.com
49 0.0% 16 0.0% 102336 0.0% | al1-p47-zg.tel.hr
49 0.0% 14 0.0% 161094 0.0% | strojar8.fesb.hr
49 0.0% 1 0.0% 240462 0.1% | max3-81.flint.megsinet.net
48 0.0% 24 0.1% 109382 0.0% | al3-p102-zg.tel.hr
48 0.0% 18 0.1% 118475 0.0% | min.fesb.hr
48 0.0% 0 0.0% 332624 0.1% | al3-p96-zg.tel.hr
48 0.0% 1 0.0% 216195 0.0% | al1-p16-zg.tel.hr
47 0.0% 5 0.0% 160702 0.0% | pc05.cvjetno.sczg.hr
47 0.0% 0 0.0% 239420 0.1% | wks-64.19st.nyc.prismcommunication.net
47 0.0% 0 0.0% 204535 0.0% | pc317-03.fesb.hr
47 0.0% 0 0.0% 230679 0.0% | proxy5.inter.net.il
47 0.0% 6 0.0% 190590 0.0% | mushrooms.student.cwru.edu
47 0.0% 3 0.0% 166214 0.0% | cache-dd07.proxy.aol.com
47 0.0% 36 0.1% 42213 0.0% | mate.vdu.hr
47 0.0% 0 0.0% 182705 0.0% | aa2-p117-zg.tel.hr
46 0.0% 0 0.0% 78305 0.0% | ac23-p9-zg.tel.hr
46 0.0% 5 0.0% 490597 0.1% | izvor.fsb.hr
46 0.0% 29 0.1% 102529 0.0% | aa1-p85-zg.tel.hr
45 0.0% 0 0.0% 167655 0.0% | pamu213.wuh.wustl.edu
45 0.0% 4 0.0% 181883 0.0% | al3-p65-zg.tel.hr
45 0.0% 3 0.0% 256839 0.1% | aa1-p36-zg.tel.hr
45 0.0% 41 0.1% 18404 0.0% | soba31-2.pmfst.hr
45 0.0% 1 0.0% 181879 0.0% | ppp15112.on.bellglobal.com
45 0.0% 0 0.0% 170528 0.0% | net42.fanshawec.on.ca
45 0.0% 0 0.0% 142901 0.0% | cache-dc05.proxy.aol.com
44 0.0% 2 0.0% 169231 0.0% | a90-p79-zg.tel.hr
44 0.0% 3 0.0% 266172 0.1% | cache-rk02.proxy.aol.com
44 0.0% 6 0.0% 181981 0.0% | al4-p13-zg.tel.hr
44 0.0% 7 0.0% 308928 0.1% | ti15a95-0207.dialup.online.no
44 0.0% 0 0.0% 196673 0.0% | d3o56.telia.com
44 0.0% 1 0.0% 234763 0.1% | ar5-86i.dial-up.arnes.si
44 0.0% 0 0.0% 275249 0.1% | al5-p94-zg.tel.hr
43 0.0% 0 0.0% 228989 0.0% | ax1-p6-zg.tel.hr
43 0.0% 0 0.0% 170688 0.0% | ax1-p9-zg.tel.hr
43 0.0% 0 0.0% 166141 0.0% | cache-rj01.proxy.aol.com
42 0.0% 5 0.0% 90004 0.0% | gamma.alphalink.com.au
42 0.0% 0 0.0% 0 0.0% | ac12-p16-zg.tel.hr
42 0.0% 0 0.0% 186059 0.0% | al4-p52-zg.tel.hr
42 0.0% 3 0.0% 192188 0.0% | ac23-p10-zg.tel.hr
42 0.0% 0 0.0% 239545 0.1% | rc2.cc.fer.hr
41 0.0% 0 0.0% 292144 0.1% | shark.dina.hr
41 0.0% 0 0.0% 175014 0.0% | proxy8.ykt.prodigy.net
41 0.0% 0 0.0% 158193 0.0% | titan-cn.germany.net
41 0.0% 0 0.0% 186664 0.0% | ac22-p5-zg.tel.hr
41 0.0% 0 0.0% 161585 0.0% | al6-p23-zg.tel.hr
41 0.0% 0 0.0% 72768 0.0% | mimi.st.carnet.hr
41 0.0% 0 0.0% 171121 0.0% | bartol.ffzg.hr
41 0.0% 0 0.0% 0 0.0% | ac6-p7-zg.tel.hr
41 0.0% 30 0.1% 29611 0.0% | ecnt.namhae.ac.kr
41 0.0% 0 0.0% 507123 0.1% | al5-p28-zg.tel.hr
41 0.0% 0 0.0% 144228 0.0% | pc19f66cc.dip.t-online.de
41 0.0% 0 0.0% 281273 0.1% | al3-p3-zg.tel.hr
41 0.0% 0 0.0% 232364 0.0% | c19.hkplanet.com
41 0.0% 0 0.0% 189999 0.0% | al3-p34-zg.tel.hr
41 0.0% 0 0.0% 243678 0.1% | c-engine5.ten34.ces.net
40 0.0% 0 0.0% 166836 0.0% | ax5-p16-zg.tel.hr
40 0.0% 6 0.0% 190134 0.0% | cache-dc09.proxy.aol.com
40 0.0% 4 0.0% 174461 0.0% | borromeo.unipv.it
40 0.0% 0 0.0% 196680 0.0% | green.alexa.com
40 0.0% 1 0.0% 162878 0.0% | ar1-p19-ri.tel.hr
40 0.0% 38 0.1% 17722 0.0% | jadranka.fesb.hr
40 0.0% 2 0.0% 111228 0.0% | cache-rk01.proxy.aol.com
40 0.0% 5 0.0% 128349 0.0% | cache-dd03.proxy.aol.com
40 0.0% 0 0.0% 157129 0.0% | knjiga1.pmfst.hr
40 0.0% 0 0.0% 221032 0.0% | host-209-214-84-203.ath.bellsouth.net
40 0.0% 6 0.0% 143962 0.0% | pico.fsb.hr
40 0.0% 0 0.0% 148987 0.0% | pclab1-15.cc.fer.hr
40 0.0% 0 0.0% 173350 0.0% | spc-isp-ham-uas-11-98.sprint.ca
40 0.0% 0 0.0% 170071 0.0% | al3-p53-zg.tel.hr
39 0.0% 32 0.1% 6718 0.0% | ax4-p15-zg.tel.hr
39 0.0% 14 0.0% 87621 0.0% | p-198.75.eunet.yu
39 0.0% 0 0.0% 165802 0.0% | proxy4.sch.prodigy.net
39 0.0% 1 0.0% 169278 0.0% | dialup1-ppp62.bih.net.ba
39 0.0% 14 0.0% 101871 0.0% | al6-p40-zg.tel.hr
39 0.0% 7 0.0% 126075 0.0% | gaea.rcub.bg.ac.yu
39 0.0% 0 0.0% 197881 0.0% | al5-p11-zg.tel.hr
39 0.0% 0 0.0% 135364 0.0% | al4-p115-zg.tel.hr
38 0.0% 9 0.0% 224368 0.0% | a90-p7-zg.tel.hr
38 0.0% 14 0.0% 131130 0.0% | al2-p65-zg.tel.hr
38 0.0% 0 0.0% 246895 0.1% | al8-p41-zg.tel.hr
38 0.0% 0 0.0% 212461 0.0% | al5-p32-zg.tel.hr
38 0.0% 0 0.0% 173332 0.0% | dkno216a.knowles.umt.edu
38 0.0% 21 0.1% 63404 0.0% | al2-p50-zg.tel.hr
38 0.0% 29 0.1% 45755 0.0% | hope.fesb.hr
38 0.0% 8 0.0% 237686 0.1% | zeljo.aie.nl
38 0.0% 29 0.1% 36767 0.0% | al6-p83-zg.tel.hr
38 0.0% 7 0.0% 107006 0.0% | pb.cache.nlanr.net
38 0.0% 1 0.0% 165716 0.0% | ppp-24.tnt02.hamburg.nikoma.de
38 0.0% 2 0.0% 166205 0.0% | ppp-222.net.yu
38 0.0% 0 0.0% 246612 0.1% | pc125-05.fesb.hr
37 0.0% 4 0.0% 134781 0.0% | cache-dd01.proxy.aol.com
37 0.0% 2 0.0% 147223 0.0% | ppp11.access1.bicos.de
37 0.0% 1 0.0% 110025 0.0% | cache-da06.proxy.aol.com
37 0.0% 3 0.0% 121044 0.0% | dialup1-ppp20.bih.net.ba
37 0.0% 0 0.0% 121386 0.0% | al4-p3-zg.tel.hr
37 0.0% 15 0.0% 101308 0.0% | al3-p15-zg.tel.hr
37 0.0% 0 0.0% 142309 0.0% | dragec.irb.hr
37 0.0% 0 0.0% 163404 0.0% | slip202-135-134-11.bd.id.ibm.net
37 0.0% 3 0.0% 225333 0.0% | cache-da07.proxy.aol.com
37 0.0% 1 0.0% 280612 0.1% | al2-p76-zg.tel.hr
37 0.0% 0 0.0% 93343 0.0% | ac12-p4-zg.tel.hr
37 0.0% 0 0.0% 903936 0.2% | proxy1.iol.it
37 0.0% 0 0.0% 155849 0.0% | dioda.ibe.si
37 0.0% 0 0.0% 131495 0.0% | al1-p96-zg.tel.hr
37 0.0% 0 0.0% 255635 0.1% | tl-2.proxy.is-europe.net
37 0.0% 0 0.0% 165757 0.0% | ts3-14t-56.idirect.com
37 0.0% 15 0.0% 98450 0.0% | al6-p64-zg.tel.hr
36 0.0% 4 0.0% 684762 0.1% | blanc-mesnil-1-120.club-internet.fr
36 0.0% 0 0.0% 483064 0.1% | nic.grnet.gr
36 0.0% 0 0.0% 154732 0.0% | al4-p34-zg.tel.hr
36 0.0% 0 0.0% 292838 0.1% | cache-da05.proxy.aol.com
36 0.0% 0 0.0% 172102 0.0% | al3-p69-zg.tel.hr
36 0.0% 0 0.0% 98130 0.0% | cache-da08.proxy.aol.com
36 0.0% 0 0.0% 188174 0.0% | p-198.93.eunet.yu
36 0.0% 17 0.0% 37079 0.0% | aa2-p9-zg.tel.hr
36 0.0% 0 0.0% 148370 0.0% | ltbrpx11-port-10.agt.net
36 0.0% 0 0.0% 202280 0.0% | cache-da12.proxy.aol.com
36 0.0% 1 0.0% 193053 0.0% | al3-p13-zg.tel.hr
36 0.0% 0 0.0% 226621 0.0% | al5-p10-zg.tel.hr
36 0.0% 0 0.0% 145804 0.0% | ash25.internode.on.net.au
36 0.0% 0 0.0% 187701 0.0% | al3-p118-zg.tel.hr
36 0.0% 1 0.0% 155690 0.0% | ppp39.unet.com.mk
